loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 49.11 9.67 5.53
Equity-Larsen & Toubro Mar 31, 2025 29.51 5.81 10.38
Equity-Prestige Estates Mar 31, 2025 25.82 5.09 5.13
Equity-ICICI Bank Mar 31, 2025 24.94 4.91 11.98
Equity-Can Fin Homes Mar 31, 2025 22.90 4.51 15.89
Equity-Ambuja Cements Mar 31, 2025 21.89 4.31 15.79
Equity-UltraTech Cem. Mar 31, 2025 21.29 4.19 13.64
Equity-DLF Mar 31, 2025 20.76 4.09 7.07
Equity-Voltas Mar 31, 2025 19.25 3.79 10.50
Reverse Repo-Reverse Repo Mar 31, 2025 18.19 3.58 20.01
Equity-Blue Star Mar 31, 2025 17.95 3.53 -10.02
Equity-Brigade Enterpr. Mar 31, 2025 16.60 3.27 3.13
Equity-PNB Housing Mar 31, 2025 15.87 3.13 15.48
Equity-KEI Industries Mar 31, 2025 15.04 2.96 -5.78
Equity-St Bk of India Mar 31, 2025 14.66 2.89 12.01
Equity-Havells India Mar 31, 2025 14.52 2.86 7.53
Equity-Asian Paints Mar 31, 2025 13.76 2.71 7.38
Equity-Bajaj Finance Mar 31, 2025 13.42 2.64 4.87
Equity-Supreme Inds. Mar 31, 2025 12.68 2.50 2.92
Equity-INDIA SHELTE FIN Mar 31, 2025 12.52 2.47 13.88
Equity-Kotak Mah. Bank Mar 31, 2025 11.94 2.35 14.10
Equity-Cera Sanitary. Mar 31, 2025 11.17 2.20 6.57
Equity-Kajaria Ceramics Mar 31, 2025 10.74 2.11 0.77
Net CA & Others-Net CA & Others Mar 31, 2025 10.27 2.04 -4.29
Equity-Greenply Industr Mar 31, 2025 9.62 1.90 4.99
Equity-TARC Ltd Mar 31, 2025 8.62 1.70 3.34
Equity-Greenpanel Inds. Mar 31, 2025 8.49 1.67 -15.64
Equity-R R Kabel Mar 31, 2025 7.83 1.54 6.49
Equity-The Ramco Cement Mar 31, 2025 7.17 1.41 8.17
Equity-Astral Mar 31, 2025 6.73 1.33 -3.22
Equity-Orient Electric Mar 31, 2025 6.21 1.22 4.97
Equity-Electronics Mart Mar 31, 2025 4.13 0.81 -3.48
Equity-Suraj Estate Mar 31, 2025 4.09 0.81 1.39